GPHG Index

Most decorated brands

Prizes won at the GPHG, 2001–2025. Prize counts come from the official palmarès and are exact back to 2001; entry and shortlist counts come from our own record of the competition and are complete from 2005 on. Prizes per entry is exactly that — prizes divided by recorded entries. It is a ratio, not a probability: one watch can take both its category prize and a cross-category award, so the figure can in principle exceed 100%.

# Brand Entries Shortlisted Prizes ↓ Aiguille d'Or Prizes per entry
1 Audemars Piguet 98 52 17 2 17.3%
2 Piaget 114 56 15 1 13.2%
3 Van Cleef & Arpels 76 41 15 19.7%
4 Chopard 148 68 12 1 8.1%
5 Voutilainen 24 19 12 50.0%
6 Bulgari 102 47 11 1 10.8%
7 Vacheron Constantin 82 25 11 2 13.4%
8 TAG Heuer 122 32 10 1 8.2%
9 Tudor 32 24 9 28.1%
10 Zenith 103 38 9 8.7%
11 Greubel Forsey 18 17 8 2 44.4%
12 MB&F 14 11 8 1 57.1%
13 Breguet 24 14 7 2 29.2%
14 F.P.Journe 15 8 7 3 46.7%
15 A. Lange & Söhne 33 20 6 1 18.2%
16 Bovet 1822 53 24 6 1 11.3%
17 Chanel 49 23 6 12.2%
18 Hermès 74 30 6 8.1%
19 Patek Philippe 33 13 6 2 18.2%
20 Cartier 31 12 5 16.1%
21 De Bethune 19 17 5 1 26.3%
22 Ferdinand Berthoud 8 4 5 1 62.5%
23 Girard-Perregaux 62 25 5 1 8.1%
24 H. Moser & Cie. 32 17 5 15.6%
25 Hublot 103 30 5 4.9%
26 Jaeger-LeCoultre 30 11 5 16.7%
27 Laurent Ferrier 18 10 5 27.8%
28 Seiko 25 11 5 20.0%
29 Blancpain 38 8 4 10.5%
30 Franck Muller 39 4 4 10.3%
31 Habring² 12 8 4 33.3%
32 Parmigiani Fleurier 45 25 4 8.9%
33 Urwerk 8 5 4 50.0%
34 Grönefeld 7 4 3 42.9%
35 Harry Winston 44 21 3 6.8%
36 Ulysse Nardin 38 23 3 7.9%
37 Antoine Preziuso Genève 27 2 2 7.4%
38 Bernhard Lederer 5 3 2 40.0%
39 Breitling 37 17 2 5.4%
40 Daniel Roth 13 4 2 15.4%
41 Dior Montres 45 13 2 4.4%
42 Fabergé 15 8 2 13.3%
43 Grand Seiko 19 10 2 10.5%
44 Krayon 5 2 2 40.0%
45 Kudoke 5 1 2 40.0%
46 L'Epée 1839 4 3 2 50.0%
47 Longines 43 6 2 4.7%
48 Louis Vuitton 79 20 2 2.5%
49 M.A.D. Editions 2 2 2 100.0%
50 Ming 12 6 2 16.7%
51 Montblanc 66 18 2 3.0%
52 Petermann Bédat 2 2 2 100.0%
53 Richard Mille 13 10 2 1 15.4%
54 Urban Jürgensen 12 7 2 16.7%
55 Vianney Halter 2 1 2 100.0%
56 Académie Horlogère des Créateurs Indépendants (AHCI) 0 0 1
57 Akrivia 4 2 1 25.0%
58 Alain Dominique Perrin 0 0 1
59 Angelus 9 3 1 11.1%
60 Anthony Randall 0 0 1
61 Antoine Simonin 0 0 1
62 Anton Suhanov 5 2 1 20.0%
63 Atelier Akrivia 1 1 1 100.0%
64 Berneron 2 1 1 50.0%
65 Boucheron 28 11 1 3.6%
66 CIGA Design 23 1 1 4.3%
67 Carole Forestier Casapi 0 0 1
68 Charles Girardier 4 1 1 25.0%
69 Christiaan Van Der Klaauw 6 2 1 16.7%
70 Christophe Claret 22 13 1 4.5%
71 Christopher Ward London 0 0 1
72 Concord 18 4 1 5.6%
73 Czapek Genève 18 6 1 5.6%
74 De Grisogono 32 7 1 3.1%
75 DeLaneau 31 6 1 3.2%
76 DeWitt 38 4 1 2.6%
77 Dennison 5 1 1 20.0%
78 Dr. Ludwig Oechslin 0 0 1
79 Dubai Watch Week 0 0 1
80 Eberhard & Co. 12 1 1 8.3%
81 Fam Al Hut 1 1 1 100.0%
82 Fondation de la Haute Horlogerie 0 0 1
83 François Junod 0 0 1
84 Furlan Marri 5 3 1 20.0%
85 Genus 4 0 1 25.0%
86 Giulio Papi 0 0 1
87 Gucci Watches 55 4 1 1.8%
88 Gérald Genta 10 2 1 10.0%
89 HYT SA 26 5 1 3.8%
90 Hautlence 14 3 1 7.1%
91 IWC Schaffhausen 77 23 1 1 1.3%
92 Jaquet Droz 28 5 1 3.6%
93 Jean-Claude Biver 0 0 1
94 Jean-François Mojon 0 0 1
95 Jean-Pierre Hagmann 0 0 1
96 Konstantin Chaykin 16 3 1 6.2%
97 Leroy 2 0 1 50.0%
98 Luc Pettavino 0 0 1
99 Maison Alcée 1 1 1 100.0%
100 Massena Lab 18 5 1 5.6%
101 Maurice Lacroix SA 73 6 1 1.4%
102 Micke Pintus 0 0 1
103 NOMOS Glashütte 5 3 1 20.0%
104 Omega 10 4 1 10.0%
105 Otsuka Lotec 3 2 1 33.3%
106 Panerai 19 5 1 5.3%
107 Philippe Dufour 0 0 1
108 Philippe Stern pour le Patek Philippe Museum 0 0 1
109 Raymond Weil 25 2 1 4.0%
110 Ressence 10 4 1 10.0%
111 Roger Dubuis 37 6 1 2.7%
112 Romain Gauthier 4 3 1 25.0%
113 Rémy Cools 1 1 1 100.0%
114 Simon Brette 2 2 1 50.0%
115 Singer Reimagined 6 4 1 16.7%
116 Société Suisse de Chronométrie 0 0 1
117 Suzanne Rohr and Anita Porchet 0 0 1
118 Svend Andersen and Vincent Calabrese 0 0 1
119 Sylvain Pinaud 3 1 1 33.3%
120 The George Daniels Educational Trust 0 0 1
121 Trilobe 13 6 1 7.7%
122 Walter Lange 0 0 1